Row Wrapper 2
42 Standard Plus - Beachfront Charm - Perfect 2-Bedroom Beachfront Villa in Siesta Key
Capacity
About
Experience the ultimate beachfront getaway at Villa 42, a luxurious 2-bedroom, 2-bathroom condo at Casa Mar, thoughtfully designed to accommodate up to 6 guests in comfort and style. Discover a spacious layout featuring a king bed in the primary room, two twin beds in the second bedroom, and a queen sleeper sofa for flexible sleeping arrangements. The fully equipped kitchen and adjoining dining space provide the perfect setting for preparing and enjoying meals with loved ones. Outside your villa, a private carport ensures convenient access to your seaside retreat. Casa Mar beckons with a wealth of resort-style amenities, including two shimmering swimming pools, tennis, pickleball, and shuffleboard courts, catering to both relaxation and active pursuits. Savor outdoor gatherings at multiple grilling areas with picnic tables and unwind at two serene beach pavilions, all overlooking over 200 feet of pristine private beachfront. Multiple community laundry facilities ensure convenience throughout your stay. Explore the island’s charm effortlessly with a Siesta trolley stop conveniently located at the front, offering easy access to local attractions and entertainment. Indulge in the ultimate in coastal living at Villa 42, where every detail is designed to enhance your enjoyment and create lasting memories in this premier Siesta Key destination.
Features
Property Amenities
- Air Conditioning
- Beach Front
- Coffee Maker
- Dining Table
- Dishes & Utensils
- Hair Dryer
- Iron & Board
- Lanai/ Patio
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Pets not allowed
- Refrigerator
- Sofa Bed
- Stove
- Television
- Toaster
- Towels Provided
- Two Bedroom
- Wifi/Cable/Internet/Phone
- Internet Access
- Dryer
- Designated Parking
- Beach View
View
- Beachfront
Community Amenities
- Beach Chairs
- Grill
- Beach Towels
- Internet Access
- Beach
- No Smoking
- No Pets
- Community Pool
- Community Tennis
- Designated Parking
- Concierge Service
- Office
Property Tier
- Standard Plus Property
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |