Row Wrapper 2
44 Premium Plus - Sandy Toes & Seaside Bliss - Your Ideal 2-Bedroom Villa Awaits in Siesta Key
Capacity
About
Step into luxury and comfort at our newly renovated 2-bedroom, 1.5-bathroom condo! Perfectly designed for your getaway, this vibrant space features a fully equipped kitchen where culinary adventures await. Park hassle-free in your private carport just outside the unit for easy access. Experience resort-style living at Casa Mar with exclusive amenities including two refreshing swimming pools, tennis, pickleball, and shuffleboard courts for endless fun in the sun. Host the ultimate BBQ at multiple grilling areas complete with picnic tables or relax at one of the two beach pavilions overlooking our expansive 200 feet of private beach! Laundry day is a breeze with multiple facilities conveniently located within the community. Explore the area with ease using the Siesta trolley stop right at the entrance. Recently renovated in Summer 2023, our condo now accommodates up to 6 guests in style. Choose from a king-sized bed, queen-sized bed, twin bunk beds, and a comfortable sleeper sofa, plus a pack-and-play for our youngest guests. Enjoy added conveniences like a washer and dryer in the unit and private high-speed Wi-Fi. Perfectly situated just steps from the beach, and close to the pool, grill, and external laundry, our condo is your ideal vacation oasis. Beach towels are provided so you can dive into your vacation without a care! Experience the best of beachside living at our Casa Mar retreat – where every detail is designed for your enjoyment and relaxation.
Features
Property Amenities
- Air Conditioning
- Coffee Maker
- Dining Table
- Dishes & Utensils
- Hair Dryer
- Iron & Board
- Lanai/ Patio
- Linens Provided
- Microwave
- Non-Smoking
- Oven
- Pets not allowed
- Refrigerator
- Sofa Bed
- Stove
- Television
- Toaster
- Towels Provided
- Two Bedroom
- Wifi/Cable/Internet/Phone
- Internet Access
- Dryer
- Designated Parking
- Beach View
View
- Courtyard View
Community Amenities
- Beach Chairs
- Grill
- Beach Towels
- Internet Access
- Beach
- No Smoking
- No Pets
- Community Pool
- Community Tennis
- Designated Parking
- Concierge Service
- Office
Property Tier
- Premium Plus Property
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |